<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>United Kingdom Horse Racing System</title>
	<link>http://ukhorseracingsystem.com</link>
	<description>United Kingdom Horse Racing System</description>
	<lastBuildDate>Sun, 27 Mar 2011 00:53:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress" -->

	<item>
		<title>My pick for the Dubai World Cup 2011</title>
		<description><![CDATA[I have not posted in quite awhile, no excuses, but I have been working and playing so hard the past year that I lost track of time. First, I still bet the Betfair Bandit picks and even though he has slowed down and possibly is no longer recommended, as of today I have earned over [...]]]></description>
		<link>http://ukhorseracingsystem.com/my-daily-insight/my-pick-for-the-dubai-world-cup-2011.html</link>
			</item>
	<item>
		<title>My results with the Betfair Bandit and Horse Play Lays</title>
		<description><![CDATA[Horse Racing Tipsters come and go, it is kind of like our own mortality, inevitable. The Betfair Bandit is the only tipster I bet right now, and the only one that has provided consistent results. Level Bet Stacking Stakes &#160; Plan Apr 38.05 1.00 38.05 May 19.05 1.38 26.29 June 12.02 1.64 19.71 July 22.05 [...]]]></description>
		<link>http://ukhorseracingsystem.com/my-daily-insight/my-results-with-the-betfair-bandit.html</link>
			</item>
	<item>
		<title>My results so far with the Betfair Bandit</title>
		<description><![CDATA[The Betfair Bandit is the only tipster I bet right now, and the only one that has provided consistent results. Level Bet Stacking Stakes &#160; Plan Apr 38.05 1.00 38.05 May 19.05 1.38 26.29 June 12.02 1.64 19.71 July 22.05 1.84 40.57 Aug 12.25 2.25 27.56 Sep 1.94 2.53 4.91 Total 105.36 &#160; 157.09 &#160; [...]]]></description>
		<link>http://ukhorseracingsystem.com/my-daily-insight/my-results-so-far-with-the-betfair-bandit.html</link>
			</item>
	<item>
		<title>New Tipster Review: The Betfair Bandit Rocks</title>
		<description><![CDATA[My first recommended Horse Racing Tips service, The Betfair Bandit. Plus 144 points since April 1st. Click the link below to read the full review. The Betfair Bandit Horse Racing Tips Review]]></description>
		<link>http://ukhorseracingsystem.com/reviews/new-tipster-review-the-betfair-bandit-rocks.html</link>
			</item>
	<item>
		<title>Fitz is the Man</title>
		<description><![CDATA[I do not recommend horse racing systems lightly, that also applies to other horse racing sites. But I do recommend James Fitzmaurice&#8217;s blog: http://www.jamesfitzmaurice.com/blog/ James tests both bet and lay systems and reports the results to you as well as arranges free trials. James gave a thumbs down to Paul Fowlie&#8217;s &#8220;The Place to Lay&#8221; [...]]]></description>
		<link>http://ukhorseracingsystem.com/my-daily-insight/fitz-is-the-man.html</link>
			</item>
	<item>
		<title>Racing Trend Analysis gone wrong</title>
		<description><![CDATA[Just recently I received an email from someone attempting to analyze draw biases for Goodwood. On the surface his racing trend analysis seemed sound and no doubt he thought so. He cheerfully announced &#8220;from 2005 to date there have been 27 races with 11 or more runners contested over the 5 furlong straight and it&#8217;s [...]]]></description>
		<link>http://ukhorseracingsystem.com/my-daily-insight/racing-trend-analysis-gone-wrong.html</link>
			</item>
	<item>
		<title>The secret to my success so far, someone else&#8217;s horse racing system</title>
		<description><![CDATA[Since I started this blog so far I have tried a lot of systems and tipsters. No one stood out until now. The tipster, The Betfair Bandit While other tipsters were inconsistent and losing me money, the Betfair Bandit to date has provided me over 78 points betting level stakes and 100 points using the [...]]]></description>
		<link>http://ukhorseracingsystem.com/reviews/the-secret-to-my-success-so-far-someone-elses-horse-racing-system.html</link>
			</item>
	<item>
		<title>Dodgy is dodgy and the Pirates still suck</title>
		<description><![CDATA[First, my results for May and June so far. May was good to me as I achieved a 10 point profit. So far in June, a plus 15 points. I have been testing a new system since April 1st that is actually producing results and I will be posting my official review on July 13th. [...]]]></description>
		<link>http://ukhorseracingsystem.com/reviews/dodgy-is-dodgy-and-the-pirates-still-suck.html</link>
			</item>
	<item>
		<title>The month of May was both good and bad</title>
		<description><![CDATA[First I want to thank those who sent me emails about my last post about odds, even the one that told me I was out to lunch but not in so polite terms. I am doing a follow-up post on odds and value betting later this week, but remember it is ok to post a [...]]]></description>
		<link>http://ukhorseracingsystem.com/my-daily-insight/the-month-of-may-was-both-good-and-bad.html</link>
			</item>
	<item>
		<title>The odd nature of betting the horses</title>
		<description><![CDATA[Odds are funny things. They do not care about you or me. They only care about their destination. They may take a detour once in awhile but they always end up where they are suppose to go. To be lucky is just to be on the favourable detour, and believe it or not you do [...]]]></description>
		<link>http://ukhorseracingsystem.com/my-daily-insight/the-odd-nature-of-betting-the-horses.html</link>
			</item>
</channel>
</rss>

