My results so far with the Betfair Bandit
The Betfair Bandit is the only tipster I bet right now, and the only one that has provided consistent results.
| Level | Bet | Stacking | |
| Stakes | Plan | ||
| Apr | 38.05 | 1.00 | 38.05 |
| May | 19.05 | 1.38 | 26.29 |
| June | 12.02 | 1.64 | 19.71 |
| July | 22.05 | 1.84 | 40.57 |
| Aug | 12.25 | 2.25 | 27.56 |
| Sep | 1.94 | 2.53 | 4.91 |
| Total | 105.36 | 157.09 | |
| Per Betfair Bandit | 91.55 | 128.66 |
So far so good.
And you can see that I have done better than the posted results.
September is off to a rocky start but considering I am up over 157 points I will be forgiving.
I am paper trading a tipster known as HorseLaysPay.
They too are off to a rocky start in September and I will post their results at the end of the month.


