<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>United Kingdom Horse Racing System &#187; horse racing system</title>
	<atom:link href="http://ukhorseracingsystem.com/tag/horse-racing-system/feed" rel="self" type="application/rss+xml" />
	<link>http://ukhorseracingsystem.com</link>
	<description>United Kingdom Horse Racing System</description>
	<lastBuildDate>Sun, 27 Mar 2011 00:53:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Fitz is the Man</title>
		<link>http://ukhorseracingsystem.com/my-daily-insight/fitz-is-the-man.html</link>
		<comments>http://ukhorseracingsystem.com/my-daily-insight/fitz-is-the-man.html#comments</comments>
		<pubDate>Thu, 13 Aug 2009 00:52:14 +0000</pubDate>
		<dc:creator>Peter Fuller</dc:creator>
				<category><![CDATA[My Daily Insight]]></category>
		<category><![CDATA[Betfair Bandit]]></category>
		<category><![CDATA[horse racing system]]></category>
		<category><![CDATA[James Fitzmaurice]]></category>

		<guid isPermaLink="false">http://ukhorseracingsystem.com/?p=309</guid>
		<description><![CDATA[I do not recommend horse racing systems lightly, that also applies to other horse racing sites. But I do recommend James Fitzmaurice&#8217;s blog: http://www.jamesfitzmaurice.com/blog/ James tests both bet and lay systems and reports the results to you as well as arranges free trials. James gave a thumbs down to Paul Fowlie&#8217;s &#8220;The Place to Lay&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>I do not recommend horse racing systems lightly, that also applies to other horse racing sites.</p>
<p>But I do recommend James Fitzmaurice&#8217;s blog: <a href="http://www.jamesfitzmaurice.com/blog/">http://www.jamesfitzmaurice.com/blog/</a></p>
<p>James tests both bet and lay systems and reports the results to you as well as arranges free trials.</p>
<p>James gave a thumbs down to Paul Fowlie&#8217;s &#8220;The Place to Lay&#8221; system which is interesting in that I rejected Paul&#8217;s attempt at selling me that system.</p>
<p>Excellent site.</p>
<p>Some good news, I am up over 20 points so far this month by just using one service, The <a href="http://www.betfairbandit.com">Betfair Bandit tipster service</a>.</p>
<p>What can I tell you, consistent results since April 1st.  The Betfair Bandit is up well over 130 points so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://ukhorseracingsystem.com/my-daily-insight/fitz-is-the-man.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The secret to my success so far, someone else&#8217;s horse racing system</title>
		<link>http://ukhorseracingsystem.com/reviews/the-secret-to-my-success-so-far-someone-elses-horse-racing-system.html</link>
		<comments>http://ukhorseracingsystem.com/reviews/the-secret-to-my-success-so-far-someone-elses-horse-racing-system.html#comments</comments>
		<pubDate>Tue, 14 Jul 2009 01:31:38 +0000</pubDate>
		<dc:creator>Peter Fuller</dc:creator>
				<category><![CDATA[Horse Racing System Reviews]]></category>
		<category><![CDATA[Betfair Bandit]]></category>
		<category><![CDATA[horse racing system]]></category>
		<category><![CDATA[horse racing system review]]></category>

		<guid isPermaLink="false">http://ukhorseracingsystem.com/?p=303</guid>
		<description><![CDATA[Since I started this blog so far I have tried a lot of systems and tipsters. No one stood out until now. The tipster, The Betfair Bandit While other tipsters were inconsistent and losing me money, the Betfair Bandit to date has provided me over 78 points betting level stakes and 100 points using the [...]]]></description>
			<content:encoded><![CDATA[<p>Since I started this blog so far I have tried a lot of systems and tipsters. No one stood out until now.</p>
<p>The tipster, <a href="http://www.betfairbandit.com">The Betfair Bandit</a></p>
<p>While other tipsters were inconsistent and losing me money, the Betfair Bandit to date has provided me over 78 points betting level stakes and 100 points using the stacking plan.</p>
<p>If I had limited myself just to his tips I would have achieved my 20 points average per month.</p>
<p>And here is the other thing, whenever he posted a loss I always did better.</p>
<p>How?</p>
<p>He gives out target prices and encourage you to get in early rather than wait until the off.</p>
<p>If a pick starts to go bad he will email you to trade-off.</p>
<p>So as of today he reports a 72 point profit I actually have closer to 79 points.  </p>
<p>I like that.</p>
<p>So this is my first recommendation.</p>
<p>I will post a more detailed review on the weekend and post it in the review section.</p>
<p>For now check out <a href="http://www.betfairbandit.com">The Betfair Bandit</a></p>
<p>p.s notice no affiliate code in the link</p>
]]></content:encoded>
			<wfw:commentRss>http://ukhorseracingsystem.com/reviews/the-secret-to-my-success-so-far-someone-elses-horse-racing-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The odd nature of betting the horses</title>
		<link>http://ukhorseracingsystem.com/my-daily-insight/the-odd-nature-of-betting-the-horses.html</link>
		<comments>http://ukhorseracingsystem.com/my-daily-insight/the-odd-nature-of-betting-the-horses.html#comments</comments>
		<pubDate>Thu, 07 May 2009 02:32:02 +0000</pubDate>
		<dc:creator>Peter Fuller</dc:creator>
				<category><![CDATA[My Daily Insight]]></category>
		<category><![CDATA[horse racing system]]></category>
		<category><![CDATA[odds]]></category>

		<guid isPermaLink="false">http://ukhorseracingsystem.com/my-daily-insight/the-odd-nature-of-betting-the-horses.html</guid>
		<description><![CDATA[Odds are funny things. They do not care about you or me. They only care about their destination. They may take a detour once in awhile but they always end up where they are suppose to go. To be lucky is just to be on the favourable detour, and believe it or not you do [...]]]></description>
			<content:encoded><![CDATA[<p>Odds are funny things.</p>
<p>They do not care about you or me.</p>
<p>They only care about their destination.</p>
<p>They may take a detour once in awhile but they always end up where they are suppose to go.</p>
<p>To be lucky is just to be on the favourable detour, and believe it or not you do not want to be lucky. </p>
<p>To be lucky means you do not know what you are doing.</p>
<p>The successful gambler is never lucky or unlucky.&#160; They just know the odds.</p>
<p>There are many horse racing systems out there but many, if not all, have the same thing in common.&#160; They are just trend analysis.</p>
<p>They look at the past hoping to see the future.</p>
<p>They use criteria to filter current form cards based on the analysis of the past.</p>
<p>But let’s say that someone actually created a system to calculate the odds of a horse winning a particular race. </p>
<p>This system is like the cagey gambler who always seems to be one step ahead.</p>
<p>This system does not have to be perfect because we can add a fudge factor.</p>
<p>So how would this system work.</p>
<p>First, every race is analysed and odds are attached to each horse.&#160; This analysis is methodical in that all horses are evaluated based on their abilities and past form compared to that of all of the other horses in the race.</p>
<p>Then with this truck load of odds you head down to your favourite bookie or logon to your favourite exchange.</p>
<p>And you watch and wait.</p>
<p>What are you waiting for?</p>
<p>You are waiting until a favourable opportunity presents itself.</p>
<p>If you like to bet a horse to win then you wait until the betting odds are greater than the odds calculated for a particular horse. This is where you may want to add a fudge factor just to be conservative.&#160; The fudge factor prevents you from betting every race.</p>
<p>If you like to lay a horse, then just wait until the betting odds are less than your calculated odds.</p>
<p>If you always bet this way then in the long run you will be profitable.</p>
<p>Let’s say that you figure a horse has a 5/1 chance to win and the current betting odds is 9/1.&#160; You have an opportunity.</p>
<p>Of course the odds are that the horse will lose but if you bet enough of these over time you will come out a head.</p>
<p>The better you are at identifying opportunities the more you will make.</p>
<p>The problem is that this system does not exist, or at least a system that can produce true odds.</p>
<p>The cagey professional gambler does exist and they are not telling you the odds that they know through experience.</p>
<p>What you are left with is a bunch of tipsters who are not making their money betting the horses, they are making their money from you.</p>
<p>Kind of makes you think, well at least it makes me think.</p>
]]></content:encoded>
			<wfw:commentRss>http://ukhorseracingsystem.com/my-daily-insight/the-odd-nature-of-betting-the-horses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Like a Lion, Out Like a Lamb, and April freagin Sucks!</title>
		<link>http://ukhorseracingsystem.com/my-daily-insight/in-like-a-lion-out-like-a-lamb-and-april-freagin-sucks.html</link>
		<comments>http://ukhorseracingsystem.com/my-daily-insight/in-like-a-lion-out-like-a-lamb-and-april-freagin-sucks.html#comments</comments>
		<pubDate>Tue, 14 Apr 2009 03:24:15 +0000</pubDate>
		<dc:creator>Peter Fuller</dc:creator>
				<category><![CDATA[My Daily Insight]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Betfair Pirates]]></category>
		<category><![CDATA[horse racing system]]></category>
		<category><![CDATA[horse racing tip]]></category>
		<category><![CDATA[max redd]]></category>
		<category><![CDATA[Paul Fowlie]]></category>

		<guid isPermaLink="false">http://ukhorseracingsystem.com/?p=247</guid>
		<description><![CDATA[Of course I am talking about the free Betfair Pirates tipping service. I updated my review of their horse racing system so if you want to see the sad stats just click on the Reviews Tab above. Luckily I do not bet their tips. For me, I am just betting one tipping service this month [...]]]></description>
			<content:encoded><![CDATA[<p>Of course I am talking about the free <a href="http://www.betfair-pirates.co.uk" target="_blank">Betfair Pirates</a> tipping service.</p>
<p>I updated my review of their horse racing system so if you want to see the sad stats just click on the <a href="http://ukhorseracingsystem.com/reviews/betfair-pirates-free-lay-tips">Reviews Tab</a> above.</p>
<p>Luckily I do not bet their tips.</p>
<p>For me, I am just betting one tipping service this month and I am up 5.66 points.  I will be doing a review of them at the end of the month as they have been very good to me.  All I ask of a service is to average a net 5 points a month.  Not a lot to ask.</p>
<p>This means that in the long run I am looking for 4 to 5 tipsters or systems that I can rely on.  Some may lose for the month but as long as they are consistent and not too risky in their selections I will be happy.  My goal is just to average 20 points a month.</p>
<p>Tomorrow I will be publishing my review of <a href="http://www.reddracing.co.uk" target="_blank">Max Redd&#8217;s</a> service.  If you have been following this blog you will know that I think Max lives in fantasy land when it comes to posting his results.</p>
<p>This month I have been monitoring the two Dodgy Systems by <a href="http://www.thetimemaster.co.uk" target="_blank">Paul Fowlie</a>.  </p>
<p>Dodgy One has been a loser since I purchased the system on February 18th.  The system is positive so far in April so let&#8217;s hope this is a turning point.  I have only been following the UK horse racing scene since the beginning of this year so I am not yet familiar enough with their seasonal trends.  I am pulling for Paul because I like a guy who actually bets his own tips. </p>
<p>I only have access to Paul&#8217;s Tips for Dodgy Two, not the system itself.  So far it has been a loser to the tune of  minus 19 points for April based on what I would have bet.  It is a system I hope Paul works the kinks out of as it does pick low cost favourites to lose, thus less risky.  The problem is that he is picking too many races per day.</p>
<p>I am testing a new system that involves reading the form using four criteria.  So far the system is showing a plus 15 points for April, rather impressive.  I have high expectations of this system because the criteria make sense.  If you follow a system where the criteria do not make logical sense, like betting on a horse to lose if the jockey has bad teeth, then the odds will catch up with you.  A friend actually came up with the criteria for me.  It is not based on back testing and filtering out results until you have a winner. I may eventually post the picks for the readers here.</p>
<p>I have lots of reviews from last month that I need to double check the results and stats before I publish them. </p>
<p>A final note.</p>
<p>Since February 23rd, if you bet the favourite in UK races, with a minimum bet of 1 point and subsequent bets to recoup any loses until you win with an overall 1 point for the day, you would be up 78 points after deducting the <a href="http://ads.betfair.com/redirect.aspx?bid=1560&#038;pid=9501&#038;zid=0&#038;pbg=0&#038;cid=0&#038;ctcid=0" target="_blank">Betfair</a> commission.</p>
<p>Of course this system can blow up on you in one day.</p>
]]></content:encoded>
			<wfw:commentRss>http://ukhorseracingsystem.com/my-daily-insight/in-like-a-lion-out-like-a-lamb-and-april-freagin-sucks.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beware the Tides of March</title>
		<link>http://ukhorseracingsystem.com/my-daily-insight/beware-the-tides-of-march.html</link>
		<comments>http://ukhorseracingsystem.com/my-daily-insight/beware-the-tides-of-march.html#comments</comments>
		<pubDate>Wed, 01 Apr 2009 23:07:37 +0000</pubDate>
		<dc:creator>Peter Fuller</dc:creator>
				<category><![CDATA[My Daily Insight]]></category>
		<category><![CDATA[horse racing system]]></category>

		<guid isPermaLink="false">http://ukhorseracingsystem.com/?p=238</guid>
		<description><![CDATA[or March Madness Horse Racing System of Systems. My final tally for March is a plus 5.69 points. Now compare that to February&#8217;s plus 20. Even today I was a plus 3 points. So total so far is a plus 28.69 points over 2 months. Since each point is 1% of my bank that represents [...]]]></description>
			<content:encoded><![CDATA[<p>or March Madness Horse Racing System of Systems.</p>
<p>My final tally for March is a plus 5.69 points.</p>
<p>Now compare that to February&#8217;s plus 20.</p>
<p>Even today I was a plus 3 points.</p>
<p>So total so far is a plus 28.69 points over 2 months.</p>
<p>Since each point is 1% of my bank that represents 172% return on my bank, not bad, but not good enough.</p>
<p>My long-term plan is to average 20 points a month.  My model allows for really bad months and really good months, as long as the average is 20 points a month, so two months in I am not worried.</p>
<p>During the month of March I was tracking over 15 systems, a lot of work, some for over two months.  Out of all of those I was only betting two paid systems. One returned me 10.60 points while the other lost 4.91.  The paid service that lost for the month actually refunded my monthly fee, what class.</p>
<p>So what does all this means?</p>
<p>It means I have a lot of posts and reviews to get ready over the next week.</p>
<p>The good news for me is that I will only be tracking about a quarter of the systems I monitored in March.</p>
<p>Here is an interesting fact, since February 23rd if you bet the fav until you won on UK races only you would be up 56 points.  The rules are to bet the favourite, minimum bet 1 point, subsequent bets just enough to earn 1 point overall.</p>
<p>More about this later in the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://ukhorseracingsystem.com/my-daily-insight/beware-the-tides-of-march.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ouch, the pain of a losing day</title>
		<link>http://ukhorseracingsystem.com/my-daily-insight/ouch-the-pain-of-a-losing-day.html</link>
		<comments>http://ukhorseracingsystem.com/my-daily-insight/ouch-the-pain-of-a-losing-day.html#comments</comments>
		<pubDate>Thu, 19 Mar 2009 23:49:27 +0000</pubDate>
		<dc:creator>Peter Fuller</dc:creator>
				<category><![CDATA[My Daily Insight]]></category>
		<category><![CDATA[horse racing system]]></category>

		<guid isPermaLink="false">http://ukhorseracingsystem.com/?p=234</guid>
		<description><![CDATA[I have been hovering around a plus 10 for the last few days and then bam, down to 6.24. The ironic thing is that the horse racing system that caused the big loss is one that I plan on discontinuing at the end of the month. They want almost 50 pounds a month for just [...]]]></description>
			<content:encoded><![CDATA[<p>I have been hovering around a plus 10 for the last few days and then bam, down to 6.24.</p>
<p>The ironic thing is that the horse racing system that caused the big loss is one that I plan on discontinuing at the end of the month.</p>
<p>They want almost 50 pounds a month for just a few tips a month.  I am currently trying their free trial, but I canceled the recurring charge before the next payment.  Too bad they did not cancel my free trial.</p>
<p>I suppose if you are betting 100 pounds per bet they might be worthwhile, but for now I have to pass on them.</p>
<p>To be fair their tips have resulted in exactly zero points so far this month, so you get what you pay for.</p>
]]></content:encoded>
			<wfw:commentRss>http://ukhorseracingsystem.com/my-daily-insight/ouch-the-pain-of-a-losing-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Luck of the Irish</title>
		<link>http://ukhorseracingsystem.com/my-daily-insight/the-luck-of-the-irish.html</link>
		<comments>http://ukhorseracingsystem.com/my-daily-insight/the-luck-of-the-irish.html#comments</comments>
		<pubDate>Sat, 14 Mar 2009 03:01:40 +0000</pubDate>
		<dc:creator>Peter Fuller</dc:creator>
				<category><![CDATA[My Daily Insight]]></category>
		<category><![CDATA[horse racing system]]></category>

		<guid isPermaLink="false">http://ukhorseracingsystem.com/?p=188</guid>
		<description><![CDATA[If you believed in the Luck of the Irish then your horse racing system would be to only bet on Irish horses. I have no doubt someone has tried to back test such systems and then sell it to unwary betters. Some believe that there are two kinds of luck, good luck and bad luck. [...]]]></description>
			<content:encoded><![CDATA[<p>If you believed in the Luck of the Irish then your horse racing system would be to only bet on Irish horses.</p>
<p>I have no doubt someone has tried to back test such systems and then sell it to unwary betters.</p>
<p>Some believe that there are two kinds of luck, good luck and bad luck.</p>
<p>We all want good luck.</p>
<p>We dream about being able to pick the 30-1 long shot that wins by a nose.</p>
<p>We all want to avoid bad luck.</p>
<p>Who doesn&#8217;t.</p>
<p>Myself, I do not care about good luck and I am not afraid of bad luck.</p>
<p>I am indifferent.</p>
<p>I do not lose sleep over it.</p>
<p>My heart does not race when a lay bet is about to win the race, even at 8 to 1.</p>
<p>Why.</p>
<p>Because I have a plan.</p>
<p>Because I minimize risk (bad luck) by following that plan.</p>
<p>Does this make sense?</p>
<p>More thoughts on this in my next post.</p>
]]></content:encoded>
			<wfw:commentRss>http://ukhorseracingsystem.com/my-daily-insight/the-luck-of-the-irish.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing System Symmetry Syndrome</title>
		<link>http://ukhorseracingsystem.com/my-daily-insight/horse-racing-system-symmetry-syndrome.html</link>
		<comments>http://ukhorseracingsystem.com/my-daily-insight/horse-racing-system-symmetry-syndrome.html#comments</comments>
		<pubDate>Fri, 06 Mar 2009 01:24:25 +0000</pubDate>
		<dc:creator>Peter Fuller</dc:creator>
				<category><![CDATA[My Daily Insight]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[betting discipline]]></category>
		<category><![CDATA[horse racing system]]></category>
		<category><![CDATA[HRSSS]]></category>

		<guid isPermaLink="false">http://ukhorseracingsystem.com/?p=177</guid>
		<description><![CDATA[What the heck do I mean by Horse Racing System Symmetry Syndrome or HRSSS? First of all it can be very painful, in fact excruciating. Second, we all are guilty of it on one way or another. So nothing to be ashamed of. Today I only had one bet. It was late in the day [...]]]></description>
			<content:encoded><![CDATA[<p>What the heck do I mean by Horse Racing System Symmetry Syndrome or HRSSS?</p>
<p>First of all it can be very painful, in fact excruciating.</p>
<p>Second, we all are guilty of it on one way or another.</p>
<p>So nothing to be ashamed of.</p>
<p>Today I only had one bet.  It was late in the day and if it lost I would have effectively lost all of my gains so far this month.</p>
<p>I saw symmetry in that and was sure I would lose the bet.</p>
<p>However I relied on my discipline to bet anyways.</p>
<p>It takes discipline to stick to a system.</p>
<p>It also takes discipline to follow a plan.</p>
<p>My plan is to evaluate on paper any new systems for a month before I bet live.</p>
<p>If the system has a bad month no big deal.  I will then evaluate it for another month.</p>
<p>But it takes extreme discipline not to jump on a system that just had a great week.</p>
<p>If you do, and not stick to your plan, then you end up trying to cherry pick the latest, hottest system.</p>
<p>If a hot system, for the first time, just had two losses in a row that does not mean that it will win the next time.</p>
<p>Sometimes we think that a system that has produced good numbers in the past will overcome two losses in a row.</p>
<p>We think that there is no way the system will suffer three losses in a row.</p>
<p>When you start to look for symmetry and bet accordingly you will suffer.</p>
<p>There is no symmetry in horse racing.</p>
<p>I know.</p>
]]></content:encoded>
			<wfw:commentRss>http://ukhorseracingsystem.com/my-daily-insight/horse-racing-system-symmetry-syndrome.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betting Discipline March update: 7 for 7</title>
		<link>http://ukhorseracingsystem.com/my-daily-insight/betting-discipline-march-update-7-for-7.html</link>
		<comments>http://ukhorseracingsystem.com/my-daily-insight/betting-discipline-march-update-7-for-7.html#comments</comments>
		<pubDate>Thu, 05 Mar 2009 00:51:32 +0000</pubDate>
		<dc:creator>Peter Fuller</dc:creator>
				<category><![CDATA[My Daily Insight]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[betting discipline]]></category>
		<category><![CDATA[horse racing system]]></category>

		<guid isPermaLink="false">http://ukhorseracingsystem.com/?p=174</guid>
		<description><![CDATA[So far so good. I am up a 6.66 points 4 days into March. The goal for the month is 20. Now, this might not sound too exciting, big deal right? Well, this represents a 873.40% return on my bank. Betting Discipline is the number one quality required to be successful in betting a horse [...]]]></description>
			<content:encoded><![CDATA[<p>So far so good.</p>
<p>I am up a 6.66 points 4 days into March.</p>
<p>The goal for the month is 20.</p>
<p>Now, this might not sound too exciting, big deal right?</p>
<p>Well, this represents a 873.40% return on my bank.</p>
<p>Betting Discipline is the number one quality required to be successful in betting a horse racing system.</p>
]]></content:encoded>
			<wfw:commentRss>http://ukhorseracingsystem.com/my-daily-insight/betting-discipline-march-update-7-for-7.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March&#8217;s horse racing system off to a good start</title>
		<link>http://ukhorseracingsystem.com/my-daily-insight/marchs-horse-racing-system-off-to-a-good-start.html</link>
		<comments>http://ukhorseracingsystem.com/my-daily-insight/marchs-horse-racing-system-off-to-a-good-start.html#comments</comments>
		<pubDate>Tue, 03 Mar 2009 03:39:43 +0000</pubDate>
		<dc:creator>Peter Fuller</dc:creator>
				<category><![CDATA[My Daily Insight]]></category>
		<category><![CDATA[false favourites]]></category>
		<category><![CDATA[horse racing system]]></category>
		<category><![CDATA[jonathon burgess]]></category>

		<guid isPermaLink="false">http://ukhorseracingsystem.com/?p=172</guid>
		<description><![CDATA[A good day for betting: 3 for 3 lays lost today Profit so far this month +2.85 Points Remember, discipline and patience. Of course I am not betting my system but rather using three that I picked from those I monitored in February. I have not yet implemented False Favourites as I am still absorbing [...]]]></description>
			<content:encoded><![CDATA[<p>A good day for betting: 3 for 3 lays lost today</p>
<p>Profit so far this month +2.85 Points</p>
<p>Remember, discipline and patience.</p>
<p>Of course I am not betting my system but rather using three that I picked from those I monitored in February.</p>
<p>I have not yet implemented <a href="http://www.infinitepotential.com/go.php?c=f4" target="_blank">False Favourites</a> as I am still absorbing the material.</p>
<p>However I highly recommend that everyone read False Favourites by Jonathon Burgess. </p>
<p>I have learned so much about the UK Horse Racing scene as well as how to read race cards.</p>
<p>Highly recommended.</p>
]]></content:encoded>
			<wfw:commentRss>http://ukhorseracingsystem.com/my-daily-insight/marchs-horse-racing-system-off-to-a-good-start.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

